According to the Final Results of Round 2 listed on the LPGA Website for the 2013 ShopRite Classic LPGA, Natalie Gulbis, Katherine Hull-Kirk and Lexi Thompson are listed among other Titleist Stars as being Cut from tomorrow's final round.
Below is the current list of Finalist:
Pos | Start | Player | ToPar | Thru | Today | R1 | R2 | R3 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -6 | 12:50 PM | 69 | 67 | 136 | |||||||
T2 | T2 | -3 | 12:50 PM | 70 | 69 | 139 | |||||||
T2 | T2 | -3 | 12:50 PM | 66 | 73 | 139 | |||||||
T4 | T4 | -2 | 12:39 PM | 73 | 67 | 140 | |||||||
T4 | T4 | -2 | 12:39 PM | 72 | 68 | 140 | |||||||
T6 | T6 | -1 | 12:39 PM | 74 | 67 | 141 | |||||||
T6 | T6 | -1 | 12:28 PM | 72 | 69 | 141 | |||||||
T6 | T6 | -1 | 12:28 PM | 69 | 72 | 141 | |||||||
T6 | T6 | -1 | 12:28 PM | 68 | 73 | 141 | |||||||
T6 | T6 | -1 | 12:17 PM | 66 | 75 | 141 | |||||||
Listen to the latest LPGA podcast Tee It Up | |||||||||||||
T11 | T11 | E | 12:17 PM | 73 | 69 | 142 | |||||||
T11 | T11 | E | 12:17 PM | 72 | 70 | 142 | |||||||
T11 | T11 | E | 11:55 AM | 72 | 70 | 142 | |||||||
T11 | T11 | E | 11:55 AM | 69 | 73 | 142 | |||||||
T15 | T15 | +1 | 11:55 AM | 74 | 69 | 143 | |||||||
T15 | T15 | +1 | 11:44 AM | 74 | 69 | 143 | |||||||
T15 | T15 | +1 | 11:44 AM | 73 | 70 | 143 | |||||||
T15 | T15 | +1 | 11:44 AM | 70 | 73 | 143 | |||||||
T19 | T19 | +2 | 11:33 AM | 75 | 69 | 144 | |||||||
T19 | T19 | +2 | 11:33 AM | 73 | 71 | 144 | |||||||
T19 | T19 | +2 | 11:33 AM | 73 | 71 | 144 | |||||||
T19 | T19 | +2 | 11:22 AM | 72 | 72 | 144 | |||||||
T19 | T19 | +2 | 11:22 AM | 71 | 73 | 144 | |||||||
T19 | T19 | +2 | 11:22 AM | 70 | 74 | 144 | |||||||
T19 | T19 | +2 | 11:11 AM | 69 | 75 | 144 | |||||||
Need help with your golf game? Find an LPGA Teaching Professional near you | |||||||||||||
T26 | T26 | +3 | 11:11 AM | 74 | 71 | 145 | |||||||
T26 | T26 | +3 | 11:11 AM | 74 | 71 | 145 | |||||||
T26 | T26 | +3 | 11:00 AM | 73 | 72 | 145 | |||||||
T26 | T26 | +3 | 11:00 AM | 73 | 72 | 145 | |||||||
T26 | T26 | +3 | 11:00 AM | 72 | 73 | 145 | |||||||
T26 | T26 | +3 | 10:38 AM | 71 | 74 | 145 | |||||||
T26 | T26 | +3 | 10:38 AM | 71 | 74 | 145 | |||||||
T26 | T26 | +3 | 10:38 AM | 70 | 75 | 145 | |||||||
T26 | T26 | +3 | 10:27 AM | 70 | 75 | 145 | |||||||
T26 | T26 | +3 | 10:27 AM | 70 | 75 | 145 | |||||||
T36 | T36 | +4 | 10:27 AM | 76 | 70 | 146 | |||||||
T36 | T36 | +4 | 10:16 AM | 76 | 70 | 146 | |||||||
T36 | T36 | +4 | 10:16 AM | 76 | 70 | 146 | |||||||
T36 | T36 | +4 | 10:16 AM | 74 | 72 | 146 | |||||||
T36 | T36 | +4 | 10:05 AM | 74 | 72 | 146 | |||||||
T36 | T36 | +4 | 10:05 AM | 73 | 73 | 146 | |||||||
T36 | T36 | +4 | 10:05 AM | 72 | 74 | 146 | |||||||
T36 | T36 | +4 | 9:54 AM | 72 | 74 | 146 | |||||||
T36 | T36 | +4 | 9:54 AM | 72 | 74 | 146 | |||||||
T36 | T36 | +4 | 9:54 AM | 72 | 74 | 146 | |||||||
T36 | T36 | +4 | 9:43 AM | 72 | 74 | 146 | |||||||
T36 | T36 | +4 | 9:43 AM | 71 | 75 | 146 | |||||||
T36 | T36 | +4 | 9:43 AM | 71 | 75 | 146 | |||||||
T49 | T49 | +5 | 9:21 AM | 78 | 69 | 147 | |||||||
T49 | T49 | +5 | 9:21 AM | 77 | 70 | 147 | |||||||
T49 | T49 | +5 | 9:21 AM | 75 | 72 | 147 | |||||||
T49 | T49 | +5 | 9:10 AM | 73 | 74 | 147 | |||||||
T49 | T49 | +5 | 9:10 AM | 72 | 75 | 147 | |||||||
T49 | T49 | +5 | 9:10 AM | 71 | 76 | 147 | |||||||
T49 | T49 | +5 | 8:59 AM | 70 | 77 | 147 | |||||||
T49 | T49 | +5 | 8:59 AM | 70 | 77 | 147 | |||||||
T49 | T49 | +5 | 8:59 AM | 67 | 80 | 147 | |||||||
T58 | T58 | +6 | 8:48 AM | 77 | 71 | 148 | |||||||
T58 | T58 | +6 | 8:48 AM | 77 | 71 | 148 | |||||||
T58 | T58 | +6 | 8:48 AM | 76 | 72 | 148 | |||||||
T58 | T58 | +6 | 8:37 AM | 76 | 72 | 148 | |||||||
T58 | T58 | +6 | 8:37 AM | 76 | 72 | 148 | |||||||
T58 | T58 | +6 | 8:37 AM | 76 | 72 | 148 | |||||||
T58 | T58 | +6 | 8:26 AM | 75 | 73 | 148 | |||||||
T58 | T58 | +6 | 8:26 AM | 75 | 73 | 148 | |||||||
T58 | T58 | +6 | 8:26 AM | 75 | 73 | 148 | |||||||
T58 | T58 | +6 | 8:15 AM | 74 | 74 | 148 | |||||||
T58 | T58 | +6 | 8:15 AM | 74 | 74 | 148 | |||||||
T58 | T58 | +6 | 8:15 AM | 73 | 75 | 148 | |||||||
T58 | T58 | +6 | 8:04 AM | 73 | 75 | 148 | |||||||
T58 | T58 | +6 | 8:04 AM | 72 | 76 | 148 | |||||||
T58 | T58 | +6 | 8:04 AM | 72 | 76 | 148 | |||||||
T58 | T58 | +6 | 7:53 AM | 69 | 79 | 148 | |||||||
T58 | T58 | +6 | 7:53 AM | 69 | 79 | 148 |
0 comments:
Post a Comment